|
Matrix Software Solutions Projects |
| Contract Developer | Egal Systems | 12/2004 to 02/2005 | |
|
Designing and developing a work flow system for FSA compliance regulations using VB.net, ASP.net, and SQL server. |
|||
| | Developing ASP.net pages for item maintenance and work flow. | ||
| | Designing and implementing data access layers using ADO .net and SQL server stored procedures. | ||
| | Developing generic pages for systems admin including lookup maintenance. | ||
| | Delivered quality software on schedule. | ||
| | Developing intranet pages and windows forms using C# .net. | ||
| Development Team Leader | Wessex Water | 8/2002 to 01/10/2004 | |
|
Designing and leading the development of a quote calculation and work system for new water connections using C# .net and VB |
|||
| | Used Visio to produce the datamodel and webservices design. | ||
| | Developed web service methods for the quote calculation and data access | ||
| | Designed and implemented transact SQL scripts to migrate mainframe data to a SQL server database. | ||
| | Used Crystal reports to implement management reports | ||
| | Developed intranet pages and windows forms using C# .net. | ||
| Consultant | Versus Technology Ltd | 1/2002 to 6/2002 | |
|
Designing and implementing a real-time multi-threaded telemetry system
in C++ to run on Windows 2000 or Linux. The system is required to be highly
performant and reliable. |
|||
| | Designed system using UML and Enterprise Architect. | ||
| | Wrote functional specification | ||
| | Evaluated database management systems. (MySql, Sleepycat and Polyhedra) | ||
| | Designed and implemented database interface using ODBC and binary files | ||
| Development Team Leader | Misys Securities Trading | 8/2000 to 12/2001 | |
|
Lead a team developing a complex backoffice stock trading and settlement system written in C++ and VB. The system runs on NT workstations with a UNIX server and Oracle database. |
|||
| | Designed and developed software for XML feeds. | ||
| | Lead team to develop crucial new software to break into the Japanese market. | ||
| | Got up to speed quickly on undocumented code and assisting in incremental refactoring. | ||
| | Recruited team - selection of CVs, interviewing candidates, and selection for employment | ||
| | Developed induction courses and training program to bring new recruits rapidly up to speed | ||
| | Successfully led critical project resulting in high quality software being delivered on time. | ||
| Systems Analyst | Crisp Computing, Halesowen | 6/97 to 8/2000 | |
|
Team leader of the database team, responsible for maintaining a central
database schema used by many projects developing POS solutions for insurance
sales. |
|||
| | Developed several data models that were key to the software development strategy. | ||
| | Played a leading role in internationalising and double-byte enabling the software. | ||
| | Gave workshops on datamodelling. | ||
| | Implemented software to access Pervasive and Access databases. | ||
| DBA/Team Leader | AAH Meditel (Torex) | 5/94 to 6/97 | |
|
D.B.A. and a team leader for a large project developing a clinical system for G.P.s. |
|||
| | Designed and developed software in C++ to access databases from both Windows and SCO UNIX, using ODBC, Watcom SQL, Interbase SQL and API. |
||
| | Interbase beta test site. | ||
| | Led project to improve system performance and was responsible for assigning requests for application changes to individual developers. |
||