|
Matrix Software Solutions Key Skills |
| Languages and Operating Systems | ||
|---|---|---|
| C++ | C# .NET | VB |
| Windows 98/NT/2000/XP | UNIX | ASP |
| ATL | HTML | ASP .NET |
| Databases and Tools | ||
|---|---|---|
| Oracle | XML | Erwin |
| SQL Server | T-SQL | Access |
| UML | ODBCo | MySQL |
| Software | ||
|---|---|---|
| Visio | Crystal Reports | Dreamweaver |
| Continuus | Visual Studio | VBLM |
| Enterprise Architect | TCP/IP | SourceSafe |
| Application Areas | ||
|---|---|---|
| Stockbroking | Insurance | Medical |
| Work Management | Utilities | Accessibility |
| Internationalisation | OMR | Telemetry |
| Languages | ||
|---|---|---|
| Dutch |
French Conversational |
German Conversational |